| Box | | Location | |
| 4 | | Pearl St. near Anglo Fabric (Pole Box) | |
| 5 | | Cranston Print Works | |
| 7 | | Hubbard Regional Hospital | |
| 9 | | Maanexit Spinning - Pearl St. | |
| 27 | | Webster Manor | |
| 34 | | Lake St. above New St. (Pole Box) | |
| 43 | | Upland Ave. near North Main St. (Pole Box) | |
| 44 | | St. Anne School | |
| 45 | | Sacred Heart Church | |
| 55 | | Price Chopper | |
| 61 | | Commerce Insurance-Burris Building | |
| 65 | | Webster DPW Garage | |
| 68 | | Golden Heights I | |
| 122 | | School St. Fire Station | |
| 127 | | Webster Post Office | |
| 133 | | Town Hall | |
| 134 | | Verizon Telephone Building | |
| 135 | | Anthony J. Sitkowski School | |
| 143 | | St. Louis Church | |
| 144 | | St. Louis School | |
| 145 | | St. Louis Rectory | |
| 232 | | Webster Middle School | |
| 233 | | Bartlett High School | |
| 234 | | Jeffco Fibers | |
| 311 | | Lake St. at Stefaniak Ave. (Pole Box) | |
| 323 | | Lincoln St. at Nelson St. (Pole Box) | |
| 324 | | St. Joseph School | |
| 333 | | Park Avenue Elementary School | |
| 416 | | Slater Estates | |
| 421 | | Deslaurier Ave. (Pole Box) | |
| 442* | | Master Box Alarm - Fire Headquarters | |
| 444 | | St. Anne School Gym | |
| 514 | | Oakwood Convelescent Home | |
| 711 | | Webster Five - Thompson Rd. | |
| 731 | | Senior Center, School St. | |
| 732 | | Christopher Heights | |
| 733 | | South County Dialysis at Hubbard Hospital | |
| 1123 | | Joslin House - 168 Main St. | |
| 1124 | | Commerce Insurance - Main St. | |
| 1131 | | Holden Block - Main St. | |
| 1145 | | Chester C. Corbin Library | |
| 1152 | | Webster First Federal Credit Union | |
| 1466 | | Webster Lodge of Elks #1466 | |
| 1511 | | Thompson School Apartments - Prospect St. | |
| 1512 | | Rock Castle Apartments - Prospect St. | |
| 2712 | | Lanessa Extended Care | |
| 5112 | | Wallgreen's | |
| 5122 | | CVS Pharmacy | |
| 6111 | | Lelanite Corporation | |
| 6115 | | Commerce Insurance-Dana/Butler Bldg. | |
| 6116 | | Commerce Insurance-Claims Bldg. | |
| 6811 | | Golden Heights II | |
| *-Box 442 is struck when a call is received by phone. | |